Permissions let admins control what users can see and do in SalesLoft. You can define a specific set of permissions for each role. The default Admin and User permissions cannot be edited.
When you first visit this page, the Admin and User default roles will be visible. You can change these to display up to any four roles for side-by-side comparison. To view different roles on the permission page, click the role name in the column header and select an alternative role in the dropdown.
You can edit any custom roles by checking or unchecking the box related to that particular object's permissions.
There’s a wide range of permissions available to you in SalesLoft. You can pick and choose from any of the permissions listed.
In this article, we will break down the different permissions segments, including:
General Permissions
Permission Category | Permission Name | Definition | Admin Default | User Default |
Automation Rules | Manage | Create, update, delete, and toggle Automation Rules | X | - |
Dispositions and Sentiments | Manage Dispositions and Sentiments | Create, delete and toggle logging requirement for Dispositions and Sentiments | X | - |
Fonts | Change fonts | Change font, font size, and color | X | X |
Frontend Integrations | Manage Frontend Integrations | Install and uninstall Frontend Integrations | X | - |
Home Dashboard | Configurable Dashboard | Ability to configure the home dashboard by resizing and rearranging the panels. | X | X |
Hot Leads | Manage Hot Leads | Manage the team Hot Leads Settings | X | |
Meetings | Manage Meeting Types | Create, update, and delete team meeting types | X | - |
Payments | Manage payments | Manage credit card, dialer funds and cancellations | X | - |
Roles & Permissions | Manage Roles & Permissions | Create, update, and delete roles; manage permissions | X | - |
Scheduled Actions | View Scheduled Actions | View the Scheduled Actions Report for members on your team | X | - |
Single Sign-On | Manage Single Sign-on | Configure, test and enable Single Sign On | X | - |
Team Management | Manage Team Members | Invite and manage team members, groups and import options | X | - |
Access Control Permissions
Permission Category | Permission Name | Definition | Admin Default | User Default |
Access Control | View All People | View all People in SalesLoft, with no access restrictions | X | - |
Access Control |
View All Accounts | View all Accounts in SalesLoft, with no access restrictions | X | - |
Access Control | Manage All People | Manage all People in SalesLoft, with no access restrictions | X | - |
Access Control | Manage All Accounts | Manage all Accounts in SalesLoft, with no access restrictions | X | - |
Account Management Permissions
Permission Category | Permission Name | Definition | Admin Default | User Default |
Account Management | Manage Accounts | Create, update, and delete Accounts | X | X |
Account Management | Manage Settings | Configure Account linking and creating settings | X | - |
Account Management | Import Accounts from Salesforce | Import individual Accounts or an entire listview from Salesforce | X | X |
Analytics
Permission Category | Permission Name | Definition | Admin Default | User Default |
Analytics | View Analytics | View team analytics, filter by user & everyone | X | X |
Analytics | Filter by Teammates | Filter analytics by individual teammates and groups | X | - |
Analytics | Export | Export team analytics | X | - |
Cadences
Permission Category | Permission Name | Definition | Admin Default | User Default |
Cadences | Personal Cadences: Manage | Users can create, edit, delete, archive, tag and run people on their personal Cadences | X | X |
Cadences | Personal Cadences: Admin | Create, edit, delete, archive and tag People on all personal Cadences | X | - |
Cadences | Public Cadences: View & Copy Public Cadences | View and copy public personal Cadences | X | X |
Cadences | Team Cadences: View | View Team Cadences overview | X | |
Cadences | Team Cadences: Run | Add, remove, and run People on Team Cadences | X | X |
Cadences | Team Cadences: Create & Edit |
Create and edit Cadences for use by the team |
X | - |
Cadences | Team Cadences: Edit Only | Edit Cadence in use by the team | X | - |
Cadences | Team Cadences: Tag | Manage tags for Cadences in use by the team | X | - |
Cadences | Team Cadences: Copy to Team Cadences | Copy Team Cadences to use as another Team Cadence (requires Cadence creation permission) | X | - |
Cadences | Team Cadences: Copy to Personal Cadences | Copy Team Cadences to use as a personal Cadence (requires Cadence creation permission) | X | - |
Cadences | Team Cadences: Archive | Remove Team Cadences from listview while retaining data | X | - |
Cadences | Team Cadences: Delete | Remove Team Cadence from use and delete data | X | - |
Cadences | Manage Cadence Ownership | Change owners for personal and Team Cadences | X | - |
Cadences | Remove from All Cadences | Remove People from all Cadences they are currently on, regardless of ownership or assignee | X | X |
Conversation Intelligence
Permission Category | Permission Name | Definition | Admin Default | User Default |
Conversation Intelligence | Manage Conversation Intelligence | Ability to alter how Conversation Intelligence functions for the team | X | - |
Conversation Intelligence | Delete Recordings | Ability to delete recordings within Conversation Intelligence | X | - |
Deals
Permission Category | Permission Name | Definition | Admin Default | User Default |
Deals | Filter Deals Summary | Filter Deals Summary to Groups and Users | X | - |
Deals | View Deals Analytics | View and Filter Deals Analytics | X | - |
Dialer
Permission Category | Permission Name | Definition | Admin Default | User Default |
Dialer | Manage Settings | Provision and assign phone numbers | X | - |
Dialer | Manage LocalDial | Assign LocalDial users, manage whitelists | X | - |
Dialer | Manage recording | Enable/disable recording options and assign users | X | - |
Dialer | View team calls | View Team Calls Overview | X | - |
Dialer | Manage Messaging | Enabable/disable Messaging | X |
Live Calls
Permission Category | Permission Name | Definition | Admin Default | User Default |
Live Calls | Coach | Listen to live calls and whisper to reps | X | - |
Live Calls | Manage | Manage Live Call Studio | X | - |
Live Web Tracking
Permission Category | Permission Name | Definition | Admin Default | User Default |
Live Web Tracking | Manage Live Website Tracking Settings | Manage Settings | X | - |
Live Web Tracking | View Live Website Tracking | View Live Website Tracking | X | X |
People
Permission Category | Permission Name | Definition | Admin Default | User Default |
People | Manage People | Manually create People records in SalesLoft | X | X |
People | Create People | Update fields, tags, and star People records in SalesLoft | X | X |
People | Delete People | Delete People from SalesLoft | X | - |
People | Create People When Lofting | Creates a Person record in SalesLoft when Lofting an email. | X | X |
People | Toggle DNC People | Mark/unmark People as 'Do Not Contact' | X | X |
People | Export People | Export People | X | X |
People | CSV Import | Import People from csv | X | X |
People | Salesforce Import | Import People from Salesforce | X | X |
People | EU Residents | Mark People as EU Residents | X | - |
Salesforce
Permission Category | Permission Name | Definition | Admin Default | User Default |
Salesforce | Manage Leads | Create Leads | X | - |
Salesforce | Manage Contacts, | Create Contacts | X | - |
Salesforce | Manage CRM Logs | View and retry failing team activity logs | X | - |
Salesforce | Set Api Threshold | View and set API threshold value | X | - |
Snippets
Permission Category | Permission Name | Definition |
Admin Default |
User Default |
Snippets | View Others Personal Snippets | View personal Snippets owned by other People | X | X |
Snippets | Manage Others Personal Snippets | Create, edit, delete personal Snippets owned by other People | X | - |
Snippets | View Team Snippets | View Team Snippets | X | X |
Tasks
Permission Category | Permission Name | Definition |
Admin Default |
User Default |
Tasks | Edit All Tasks | Edit or reassign any user's Task | X | - |
Tasks | Delete All Tasks | Delete any user's Task | X | - |
Tasks | Run All Tasks | Run any user's Task | X | - |
Templates
Permission Category | Permission Name | Definition | Admin Default | User Default |
Templates | View Team Templates | View Team Templates | X | X |
Templates | Manage Team Templates | Create, update, delete, copy, convert, and archive Team Templates | X | - |
Comments
0 comments
Please sign in to leave a comment.