The Team report shows a detailed report your team's SalesLoft activities. This way admins and users alike can quickly view the number of activities that have been completed.
In this article, you will learn about the Team Report, including:
Access the Team Report
Access the Team report from one of the following methods:
- The Activities: Cadence and One-Off Panel: Click the View Report link in the upper right corner of the panel.
- The Team Standard View from your Reports Tab: Select the Standard Team View link found in the Team Section of the Reports Tab. You will be redirected to the Team Report.
When you access the report, you will see the name of the report you have accessed and a breadcrumb trail in the upper left corner. This can take you back to the Analytics Overview by clicking Analytics.
Team Report Metrics
The first row of the report contains the total metrics based on your filter settings.
Each performance metric is visible in its own column. The columns include:
Name | First and last name of the SalesLoft user. |
Group Name | The SalesLoft team member's group assignment. If they are not assigned to a group, N/A will display. |
Total Activities | Emails Sent + Calls Logged+ Other Steps + Integration Steps |
Activities Per Day
|
(Emails Sent + Calls Logged+ Other Steps)/Count(Days) |
Successes | Number of times the user has marked a Person as a Success. |
Lead Lifetime | Lead Lifetime looks at the elapsed time to achieve a success. The table will show the average number of days it took for a Person to reach success from the moment they were imported into SalesLoft. |
Meetings |
Number of meetings booked through the SalesLoft Calendar feature within the platform. Things to Note: Meetings data is only available starting on October 22, 2018. |
Effectiveness Score |
Shows how many activities (calls, emails or other steps) it takes to get a single success. |
Email Touches Per Success | How many email steps it took to get a success. |
Call Touches Per Success | How many call steps it took to get a success. |
Other Touches Per Success | How many other steps it took to get a success. |
Sent | Number of emails sent to the Account. |
Delivered | Total number of emails delivered. This is the total number of emails sent minus the number bounced. |
Bounced | Number of emails bounced. |
%Bounced | Percentage of emails the user has sent resulting in a bounced email. |
Personalized | Number of emails that were personalized. |
% Personalized | The percentage of emails sent that have > 5% personalization score. The 5% reflects a minimum threshold for meaningful personalization that impacts reply rates. |
Average Personalization Score | The average of personalization scores across a set of emails. |
Opened | Number of times an email sent from the user resulted in an open or view. |
%Opened | Percentage of emails sent from the user that resulted in an open or view out of the total number of emails sent. |
Clicked | Number of times an email sent from the user resulted in a click. |
%Clicked | Percentage of emails sent that resulted in a link being clicked. |
Replied | Number of emails sent that resulted in a reply. This counts any emails replied, regardless of if they were sent from a Cadence, Lofted, or one-off emails. |
%Replied | Percentage of replied emails based off of the total number of emails sent. |
Calls Logged | Number of calls logged from the Cadence. |
Convos | Number of calls logged with the disposition Connected by the user. |
% Convos | The percent of calls logged that have the disposition of Conversation. The calculation is Conversation Rate = Conversations/Calls Logged. Things to Note: Conversations is the standard disposition of "Connected". |
Pos. Convos | Total number of calls labeled with the disposition Connected and sentiments Interested, Timeline 6-12 Months, or Demo Set. |
% Pos. Convos | The percentage of positive conversations divided by the total conversations. |
Voicemails | Number of Calls logged with the Disposition Left Voicemail. |
Integration Steps | These are the total completed integration steps across all integrations, such as LinkedIn, Sendoso, etc. |
Other Steps | These are the completed other steps. If users don't have LinkedIn Sales Navigator, this can often represent their LinkedIn steps. |
Sort the Team Report
Each column header may be used to sort the list. To sort the Team report to fit your preference, follow these steps:
- Select the appropriate column header. The header name will turn blue.
- Use the arrow to the right of the header name to set the sorting direction. The arrow will point up or down (ascending or descending order) to reflect the order of the list.
Comments
0 comments
Please sign in to leave a comment.