SalesLoft Analytics uses a wide variety of metrics to help you asses team or individual performance and behaviors.
Each metric listed in a report has its own column. While the metric name should give you an idea of the date you are seeing, you may wonder, what exactly does this metric calculate?
In this article, you will learn the calculations behind the visible metrics in SalesLoft Analytics and where you can view them, including:
Activity Metrics
Column Header | Calculation | Report |
Activities Per Day | (Emails Sent + Calls Logged+ Other Steps)/Count(Days) | - Team Performance |
Effectiveness Score | Email touches per success + Call touches per success + Other touches per success. | - Cadence - Team Performance |
Last Touched | Order by(last Activity Date) Descending | - Account |
Other Touches Per Success | Other touches per success = (total other touches / total successes) | |
Total Activities | Emails Sent + Calls Logged+ Other Steps + Integration Steps | - Team Performance |
Touches | Sum(Email Steps + Calls Logged + Other Steps + Integration Steps) | - Account |
Successes | Sum(Successes) | - Account - Cadence - Team Performance |
Cadence Metrics
Column Header | Calculation | Report |
% On-Time Steps | Sum(On-time steps)/Total Completed Steps | - Account - Cadence - Team Process |
% Overdue Steps | Sum(overdue steps)//Total Completed Steps | - Account - Cadence - Team Process |
% Skipped Steps | Sum (skipped steps)/Total Completed Steps | - Account - Cadence - Team Process |
Completed Steps | Sum(completed steps) | - Account - Cadence - Team Process |
Integration Steps | Sum (Integration Steps) | - Account - Cadence - Team Process |
LinkedIn Completed Steps | LinkedIn Sum(Research+Introductions+Connections+InMail) | - Account - Cadence - Team Process |
LinkedIn Connections | Sum(Completed LinkedIn Connection Steps) | - Account - Cadence - Team Process |
LinkedIn Inmail | Sum(Completed LinkedIn InMail Steps) | - Account - Cadence - Team Process |
LinkedIn Introductions | Sum(Completed LinkedIn Introduction Steps) | - Account - Cadence - Team Process |
LinkedIn Research | Sum(LinkedIn Research Steps) | - Account - Cadence - Team Process |
On-time Steps | Sum(on-time steps)/Total Completed Steps | - Account - Cadence - Team Process |
Other Steps | Sum(Other Steps) | - Account - Cadence - Team Process |
Other Steps Per Day | Sum(Other Steps)/Count(Days) | - Team Process |
Overdue Steps | Sum(overdue steps) | - Account - Cadence - Team Process |
Skipped Steps | Sum (skipped steps) | - Account - Cadence - Team Process |
Call Metrics
Column Header | Calculation | Report |
% Convos | Conversations/Calls Logged. | |
% Pos. Convos | Sum(positive conversations) | - Team Performance - Calls |
Average Calls Logged Per Day | Sum(Calls Logged)/Count(Days) | - Calls |
Average Duration | Total Second on Calls/Sum(Calls Dialed) | - Calls |
Call Touches Per Success | total call touches / total successes | - Cadence - Team Performance |
Calls Dialed | Sum(Calls Dialed) | - Calls |
Calls Logged | Sum(Calls Logged) | - Account - Cadence - Team Performance - Calls |
Convos | Sum(Connected Disposition) | - Team Performance - Calls |
Pos. Convos | If (Disposition = Connected), Sum (Interested, Timeline 6-12 months, Demo Set) | - Team Performance - Calls |
Voicemails | Sum (Voicemail Disposition) | - Team Performance - Calls |
Email Metrics
Column Header | Calculation | Report |
% Bounced | Sum(emails opened)/Sum(emails bounced) | - Account - Cadence - Team Performance |
% Clicked | Sum(emails opened)/Sum(emails delivered) | - Account - Cadence - Team Performance |
% Opened | Sum(emails opened)/Sum(emails delivered) | - Account - Cadence - Team Performance |
% Replied | Emails Sent/Replies | - Account - Cadence - Team Performance |
Bounced | Sum(bounced emails/Sum(emails sent) | - Account - Cadence - Team Performance |
Clicked | Sum (Clicks) | - Account - Cadence - Team Performance |
Delivered | Sum (Emails Sent) - Sum (Bounces) | - Team Performance |
Email Touches Per Success | Total email touches / total successes | - Cadence - Team Performance |
Opened | Sum(opened) | - Account - Cadence - Team Performance |
Replied | Sum (Replies) | - Account - Cadence - Team Performance |
Sent | Sum (emails sent) | - Account - Cadence - Team Performance |
% Personalized | Sum(emails with > 5% personalization)/Sum(emails delivered) | - Cadence - Team Performance |
Personalized | Total personalized emails or Sum(personalized) | - Cadence - Team Performance |
Personalization score | Levenshtein distance algorithm. | - Email Personalization Panel |
Average. Personalization | Average(Personalization Score) | - Cadence - Team Performance |
People Metrics
Column Header | Calculation | Report |
Lead Lifetime | (total lifetime in seconds / seconds in day) / total successes | - Team Performance |
Meetings | Sum (Meetings) | - Account - Cadence - Team Performance |
People Added | Sum(People Added) | - Team Process |
Comments
0 comments
Please sign in to leave a comment.