If you've taken a look at the Field Configuration tab on a Person or Accounts Details page, you know there are a lot of fields available to you.
Things to Note: If you are new to SalesLoft and haven't mapped any fields yet, start with our auto-mapped fields guide. This will map the recommended Dynamics fields for you!
You may be wondering what do some of these fields mean and, more importantly, which ones do you need to map?
The rule of thumb is to complete your field configuration based on the information and data your team values the most.
However, for those of you who have started mapping fields and would like to know which fields you can gain the most value from, here are the lists of fields that you will want to consider mapping per Microsoft Dynamics object:
Recommended Person Fields
Here are the SalesLoft Person fields we recommend you map to the appropriate Dynamics Lead field:
SalesLoft Field Name | Dynamics Field Label | Dynamics Field Name (API Name) | Description |
City | City | address1_city | |
Company Name | Company Name | companyname | |
Company Website | Website | websiteurl | |
Country | Country | Country | This field contributes to SalesLoft's timezone detection feature. Things to Note: Configure the full country name, rather than the two letter ISO-3116 Country Field. |
Email Address | mapped by default to emailaddress1 | mapped by default to emailaddress1 | |
First Name | First Name | firstname | |
Home Phone | Home Phone | telephone2 | |
Last Name | Last Name | lastname | |
Company Industry | Industry | industrycode | |
Mobile Phone | Mobile Phone | mobilephone | |
Owner CRM ID | Owner ID | _ownerid_value | Allows SalesLoft to identify the Lead, Contact, and Account object owners, based on the Dynamics user matches set under the User Management section.This field must be set to use any automation rulesassociated with owner changes in SalesLoft or Dynamics |
Phone | Business Phone | telephone1 | |
State | State/Province | address1_stateorprovince | |
Title | Job Title | jobtitle |
Here are the SalesLoft Person fields we recommend you map to the appropriate Dynamics Contact field:
SalesLoft Field Name | Dynamics Field Label | Dynamics Field Name (API Name) |
City | City | address1_city |
Account Crm Id (Contact) | Company Name | _parentcustomerid_value |
Country | Industry | industrycode |
Email Address | mapped by default to emailaddress1 | |
First Name | First Name | firstname |
Home Phone | Home Phone | telephone2 |
Last Name | LastName | lastname |
Mobile Phone | MobilePhone | mobilephone |
Phone | Business Phone | address1_telephone1 |
State | State/Province | address1_stateorprovince |
Title | Job Title | jobtitle |
Owner Crm Id | Owner | _ownerid_value |
Website | Website | website |
Required and Recommended Account Fields
The Account fields contain a couple of required fields that need to be mapped.
Company Name & Domain are required fields in SalesLoft. You must map these fields to import Accounts from Dynamics. We recommend that you map the SalesLoft Domain field to the Dynamics Website field.
Outside of the Company Name and Domain, your account field mapping boils down to team preference. Which fields and details matter the most to your team?
To start your Account field mapping, here are the fields we recommend for the most basic level of Account field mapping:
SalesLoft Field Name | Dynamics Field Label | Dynamics Field Name (API Name) |
City | Address 1: City | address1_city |
Country | Address 1: Country/Region | address1_country |
Description | Description | description |
Name (Required) | Account Name | name |
Industry | Industry | industrycode |
Phone | Main Phone | telephone1 |
Postal Code | Address 1: ZIP/Postal Code | address1_postalcode |
State | Address 1: State/Province | address1_stateorprovince |
Street | Address 1: Street | address1_line1 |
Domain (Required) | Website | websiteurl |
Owner Crm ID | Owner | _ownerid_value |
Comments
0 comments
Please sign in to leave a comment.